New Yaris Cross |
|---|
|
| 1.5 G MT | 358.150.000 |
| 1.5 G AT | 371.250.000 |
| 1.5 S TSS AT | 414.750.000 |
| 1.5 S GR TSS AT | 424.150.000 |
| 1.5 S HV TSS AT | 447.650.000 |
| 1.5 S HV TSS AT 2 TONE | 451.650.000 |
| 1.5 S GR HV TSS AT | 457.050.000 |
| 1.5 S GR HV TSS AT 2 TONE | 461.050.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 260.050.000 |
| 1.3 E AT | 274.550.000 |
| 1.5 G MT | 281.950.000 |
| 1.5 G AT | 296.450.000 |
All New Veloz |
|---|
|
| 1.5 MT | 312.750.000 |
| 1.5 AT | 328.350.000 |
| 1.5 QA/T | 337.050.000 |
| 1.5Q TSS A/T | 358.950.000 |
All New Agya |
|---|
|
| 1.2 G MT | 193.550.000 |
| 1.2 G AT | 209.550.000 |
| 1.2 GR MT | 255.550.000 |
| 1.2 GR AT | 271.550.000 |
New Calya |
|---|
|
| 1.2 E STD MT | 189.450.000 |
| 1.2 E MT | 192.150.000 |
| 1.2 G MT | 197.750.000 |
| 1.2 G CVT | 211.850.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT | 436.450.000 |
| 2.0 V CVT | 480.850.000 |
| 2.0 G HV CVT | 481.450.000 |
| 2.0 V HV CVT MODELISTA | 553.850.000 |
| 2.0 Q HV CVT MODELISTA TSS | 632.450.000 |
Innova Reborn |
|---|
|
| 2.0 G BSN MT | 386.900.000 |
| 2.4 G DSL MT | 414.500.000 |
| 2.4 G DSL AT | 433.650.000 |
Raize |
|---|
|
| 1.2 G ONE TONE MT | 252.650.000 |
| 1.2 G ONE TONE CVT | 267.450.000 |
| 1.0T G ONE TONE MT | 272.252.000 |
| 1.0T G ONE TONE CVT | 286.850.000 |
| 1.0T G TWO TONE MT | 274.650.000 |
| 1.0T G TWO TONE CVT | 289.450.000 |
| 1.0 GR SPORT ONE TONE CVT | 300.950.000 |
| 1.0 GR SPORT TWO TONE CVT | 303.550.000 |
| 1.0 GR SPORT TSS ONE TONE CVT | 322.550.000 |
| 1.0 GR SPORT TSS TWO TONE CVT | 325.150.000 |
All New Rush |
|---|
|
| 1.5 G MT | 299.650.000 |
| 1.5 G AT | 310.450.000 |
| 1.5 S GR SPORT MT | 312.600.000 |
| 1.5 S GR SPORT AT | 323.200.000 |
Fortuner |
|---|
|
| FORTUNER BENSIN | |
| 2.7 SRZ 4X2 GR SPORT AT | 614.150.000 |
| FORTUNER DIESEL | |
| 2.4 G 4X2 MT | 572.150.000 |
| 2.4 G 4X2 AT | 589.850.000 |
| 2.8 VRZ 4X2 AT | 627.250.000 |
| 2.8 VRZ 4X2 GR-S AT | 646.150.000 |
| 2.8 VRZ 4X4 GR-S AT | 736.250.000 |
| 2.8 VRZ 4X4 GR AT TWO TONE | 741.250.000 |
Land Cruiser |
|---|
|
| 300 VX-R 4X4 AT NPC | 2.490.500.000 |
| 300 VX-R 4X4 AT PC | 2.493.500.000 |
| 300 GR-S 4X4 AT NPC | 2.547.300.000 |
| 300 GR-S 4X4 AT PC | 2.550.300.000 |
All New Corolla Cross |
|---|
|
| 1.8 HV AT | 569.360.000 |
| 1.8 GR-S HV AT | 609.550.000 |
| 1.8 GR-S HV AT PC 2TN | 613.050.000 |
New Yaris |
|---|
|
| 1.5 GR SPORT 3 AIRBAG MT | 333.050.000 |
| 1.5 GR SPORT 3 AIRBAG AT | 345.550.000 |
| 1.5 GR SPORT 7 AIRBAG AT | 352.350.000 |
New Vios |
|---|
|
| 1.5 E MT | 331.950.000 |
| 1.5 G MT | 373.350.000 |
| 1.5 G AT | 386.550.000 |
All New Camry |
|---|
|
| 2.5 V AT | 806.950.000 |
| 2.5 L HYBRID | 944.450.000 |
New Altis |
|---|
|
| 1.8 V AT | 546.350.000 |
| 1.8 HYBRID AT | 600.550.000 |
All New Voxy |
|---|
|
| 2.0 AT | 619.550.000 |
New Alphard |
|---|
|
| 2.5 X AT | 1.385.850.000 |
| 2.5 X PC | 1.389.450.000 |
| 2.5 G | 1.608.350.000 |
| 2.5 G HYBRID | 1.686.650.000 |
HiAce |
|---|
|
| 2.5 COMMUTER | 576.050.000 |
| PREMIO 2.8 MT | 673.750.000 |
Hilux |
|---|
|
| BENSIN | |
| S-CAB 2.0 MT | 296.350.000 |
| DIESEL | |
| S-CAB 2.4 4X2 MT | 318.050.000 |
| S-CAB 2.4 4X4 MT | 420.550.000 |
| D-CAB 2.4 E 4X4 MT | 445.650.000 |
| D-CAB 2.4 G 4X4 MT | 489.150.000 |
| D-CAB 2.4 V 4X4 AT | 538.750.000 |
| D-CAB 2.8 GR-S 4X4 AT | 798.550.000 |